close X
false
|
Finals
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDRIDGE, JOHNOLD513FPV | |
| 2 | BELL, JAREDCOMPUDAZE | |
| 3 | BRYAN, MARKBOOMERANGFPV | |
| 4 | CREQUE, TIMTIMJC | |
| 5 | DALLALIO, ANTHONYDOC | |
| 6 | DIPIETRO, CHRISZAN | |
| 7 | FIORINI, CAMERONGHOSTISH | |
| 8 | FLINT, PRESTONDELUXE312 | |
| 9 | GARRINGER, BRENTBACKEDGE | |
| 10 | HYUN, JEEYOONGYUNE | |
| 11 | SPERLE, JAMEYSPRINTER | |
| 12 | SWINSON, JESSENOMAD | |
| Race Track | 906 Round Bottom Road |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 75 |