close X
false
|
12 Double Elimination
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDRIDGE, JOHNOLD513FPV | |
| 2 | BAKER, CLAYTONPEPE-LEPEW | |
| 3 | CHAVES, GABBYCANNONBALL | |
| 4 | CREQUE, TIMTIMJC | |
| 5 | FERRELL, JAMIEJAMMERFPV | |
| 6 | FIORINI, CAMERONGHOSTISH | |
| 7 | GARRINGER, BRENTBACKEDGE | |
| 8 | GETHERS, MATTTHENEWGUY | |
| 9 | GREER, CHRISTOPHERGREER | |
| 10 | HUDDLESON, MICHAELBIGEMIKE | |
| 11 | HYUN, JEEYOONGYUNE | |
| 12 | SNYDER, COREYROSCOFPV | |
| 13 | SWINSON, JESSENOMAD | |
| 14 | WHITMORE, BRADPOLLOLOCO | |
| Race Track | 906 Round Bottom Road |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 381 |