close X
false
Best Run
Entries: 34
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BENNETT, JEFFJAYTEEBEE | |
2 | BOEHM, ANDYARCHIEFPV | |
3 | BOLTON, DANIELBIGNASTY | |
4 | BURNS, ADAMDOCTORGONZO | |
5 | CHAMBERS, MICHAELBERZ | |
6 | COMPTON, ROLANDWIRECUTTER | |
7 | CRAFT, BEAUPYROMAN4 | |
8 | CREQUE, TIMTIMJC | |
9 | DAY, JAYJAYDAY | |
10 | FERRELL, JAMIEJAMMERFPV | |
11 | FIORINI, CAMERONGHOSTISH | |
12 | FLINT, PRESTONDELUXE312 | |
13 | GETHERS, MATTTHENEWGUY | |
14 | GREER, CHRISTOPHERGREER | |
15 | GRENNER, CHRISCRASHEM | |
16 | HENNESSEY, KRAIGDOOWOP | |
17 | HUDDLESON, MICHAELBIGEMIKE | |
18 | HYUN, JEEYOONGYUNE | |
19 | JACKSON, STEPHENACTION | |
20 | KING, LONNIEK1NG | |
21 | MCKEE, PATRICKPIZZY | |
22 | MEAD, KEVINKMEAD | |
23 | NOWAKOWSKI, MATTHEW SIDEWINDERFPV | |
24 | NURKKALA, PAULNURK | |
25 | REED, CLIFTONWATCHTHECHANGE | |
26 | SCHNEIDER, JACOBJAWZ | |
27 | SNYDER, COREYROSCOFPV | |
28 | SPERLE, JAMEYSPRINTER | |
29 | STANKIEWICZ, ANDYDREWRACER32 | |
30 | STEPHENS, BRADBERADFPV | |
31 | SWINSON, JESSENOMAD | |
32 | TAGGART, DAVIDTAGEMNBAGEM | |
33 | TONEY, JUSTINJUSTSPIN | |
34 | WHITMORE, BRADPOLLOLOCO |
Race Track | 906 Round Bottom Road |
---|---|
Registrations |
Entries: 34 Drivers: 34 |
Total Race Laps | 632 |