close X
				
			false
| 1 | |||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FLYINGCOW | R8 5917 | 11 | 2/2:32.773 (3) | |
| 2 | 2ROEBUCK | R6 5843 | 12 | 1/1:52.073 (5) | |
| 2 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DANNYBOY_ | R6 5843 | 7 | 4/2:14.495 (3) | |
| 2 | 2WIZEAPE | R2 5695 | 9 | 4/2:24.925 (2) | |
| 3 | 3TIMJC | R8 5917 | |||
| 4 | 4ROEBUCK | R1 5658 | Bump-Up | ||
| 3 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TEEDUBB | R1 5658 | 4 | 5/2:25.976 (4) | |
| 2 | 2YOURMOM | R2 5695 | 5 | 5/2:41.720 (4) | |
| 3 | 3HPLAR | R8 5917 | 6 | 4/2:08.337 (5) | |
| 4 | 4DANNYBOY_ | R6 5843 | Bump-Up | ||
| 4 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YURIKFPV | R1 5658 | 1 | 6/2:05.854 (5) | |
| 2 | 2BLACKHORSE | R2 5695 | 2 | 5/2:06.755 (5) | |
| 3 | 3UNLIMITED | R6 5843 | 3 | 5/2:10.642 (2) | |
| 4 | 4TEEDUBB | R8 5917 | Bump-Up | ||
| 5 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YURIKFPV | R1 5658 | 1 | 6/2:05.854 (5) | |
| 2 | 2BLACKHORSE | R2 5695 | 2 | 5/2:06.755 (5) | |
| 3 | 3UNLIMITED | R6 5843 | 3 | 5/2:10.642 (2) | |
| 4 | 4TEEDUBB | R8 5917 | Bump-Up | ||
| 6 
												Tiny Whoop A3-Main Length: 2:00 Timed Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YURIKFPV | R1 5658 | 1 | 6/2:05.854 (5) | |
| 2 | 2BLACKHORSE | R2 5695 | 2 | 5/2:06.755 (5) | |
| 3 | 3UNLIMITED | R6 5843 | 3 | 5/2:10.642 (2) | |
| 4 | 4TEEDUBB | R8 5917 | Bump-Up | ||
| Race Track | Tiny Whoop Track | 
|---|---|
| Registrations | Entries: 13 Drivers: 13 | 
| Total Race Laps | 348 |