close X
				
			false
| 1 | |||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TIMJC | R2 5695 | 7 | 3/2:32.248 (3) | |
| 2 | 2POKEY | R1 5658 | 8 | 2/3:19.890 (4) | |
| 3 | 3ROEBUCK | R6 5843 | 9 | 0/0.000 (1) | |
| 2 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TEEDUBB | R2 5695 | 4 | 3/2:04.619 (1) | |
| 2 | 2WIZEAPE | R6 5843 | 5 | 3/2:23.483 (5) | |
| 3 | 3CLOUD9 | R1 5658 | 6 | 3/2:27.761 (4) | |
| 4 | 4TIMJC | R8 5917 | Bump-Up | ||
| 3 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CUSTOMFPV | R8 5917 | 1 | 4/2:10.830 (5) | |
| 2 | 2BLACKHORSE | R6 5843 | 2 | 4/2:27.355 (4) | |
| 3 | 3FPVGAPS | R1 5658 | 3 | 3/2:02.547 (5) | |
| 4 | 4CLOUD9 | R2 5695 | Bump-Up | ||
| 4 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CUSTOMFPV | R8 5917 | 1 | 4/2:10.830 (5) | |
| 2 | 2BLACKHORSE | R6 5843 | 2 | 4/2:27.355 (4) | |
| 3 | 3FPVGAPS | R1 5658 | 3 | 3/2:02.547 (5) | |
| 4 | 4CLOUD9 | R2 5695 | Bump-Up | ||
| 5 
												Tiny Whoop A3-Main Length: 2:00 Timed Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CUSTOMFPV | R8 5917 | 1 | 4/2:10.830 (5) | |
| 2 | 2BLACKHORSE | R6 5843 | 2 | 4/2:27.355 (4) | |
| 3 | 3FPVGAPS | R1 5658 | 3 | 3/2:02.547 (5) | |
| 4 | 4CLOUD9 | R2 5695 | Bump-Up | ||
| Race Track | Tiny Whoop Track | 
|---|---|
| Registrations | Entries: 9 Drivers: 9 | 
| Total Race Laps | 188 |