close X
				
			false
| 1 | |||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TEEDUBB | R1 5658 | 7 | 3/2:17.409 (5) | |
| 2 | 2TIMJC | R2 5695 | 8 | 3/2:19.367 (2) | |
| 3 | 3WIZEAPE | R8 5917 | 9 | 3/2:31.522 (1) | |
| 4 | 4MATTURDAY | R6 5843 | 1000973 | 10 | 3/3:06.080 (4) | 
| 2 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CLOUD9 | R1 5658 | 4 | 4/2:42.003 (2) | |
| 2 | 2DUBZSQUARED | R2 5695 | 5 | 3/2:09.367 (2) | |
| 3 | 3PROPSOFF | R6 5843 | 6 | 3/2:11.000 (4) | |
| 4 | 4TEEDUBB | R8 5917 | Bump-Up | ||
| 3 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FPVGAPS | R2 5695 | 1 | 4/2:13.925 (2) | |
| 2 | 2CUSTOMFPV | R1 5658 | 2 | 4/2:25.066 (2) | |
| 3 | 3GATE_HUNTER | R6 5843 | 3 | 4/2:34.479 (4) | |
| 4 | 4DUBZSQUARED | R8 5917 | Bump-Up | ||
| 4 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FPVGAPS | R2 5695 | 1 | 4/2:13.925 (2) | |
| 2 | 2CUSTOMFPV | R1 5658 | 2 | 4/2:25.066 (2) | |
| 3 | 3GATE_HUNTER | R6 5843 | 3 | 4/2:34.479 (4) | |
| 4 | 4DUBZSQUARED | R8 5917 | Bump-Up | ||
| 5 
												Tiny Whoop A3-Main Length: 2:00 Timed Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FPVGAPS | R2 5695 | 1 | 4/2:13.925 (2) | |
| 2 | 2CUSTOMFPV | R1 5658 | 2 | 4/2:25.066 (2) | |
| 3 | 3GATE_HUNTER | R6 5843 | 3 | 4/2:34.479 (4) | |
| 4 | 4DUBZSQUARED | R8 5917 | Bump-Up | ||
| Race Track | Tiny Whoop Track | 
|---|---|
| Registrations | Entries: 10 Drivers: 10 | 
| Total Race Laps | 246 |