close X
				
			false
| 1 | |||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3MATTURDAY | R6 5843 | 1000973 | 10 | 3/2:29.119 (5) | 
| 2 | 1ROEBUCK | R1 5658 | 11 | 1/1:42.503 (5) | |
| 2 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 4FPVYETI | R6 5843 | 7 | 3/2:09.374 (5) | |
| 2 | 1CLOUD9 | R1 5658 | 8 | 3/2:20.000 (3) | |
| 3 | 2WIZEAPE | R2 5695 | 9 | 3/2:22.027 (3) | |
| 4 | 5MATTURDAY | R8 5917 | 1000973 | Bump-Up | |
| 3 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 4DUBZSQUARED | R8 5917 | 4 | 4/2:24.729 (5) | |
| 2 | 2DANNYBOY_ | R2 5695 | 5 | 4/2:40.340 (5) | |
| 3 | 1TEEDUBB | R1 5658 | 6 | 4/2:44.631 (4) | |
| 4 | 5CLOUD9 | R6 5843 | Bump-Up | ||
| 4 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2FPVGAPS | R2 5695 | 1 | 5/2:31.316 (4) | |
| 2 | 3CUSTOMFPV | R8 5917 | 2 | 4/2:03.182 (2) | |
| 3 | 1BLACKHORSE | R6 5843 | 3 | 4/2:20.397 (4) | |
| 4 | 4DANNYBOY_ | R1 5658 | Bump-Up | ||
| 5 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2FPVGAPS | R2 5695 | 1 | 5/2:31.316 (4) | |
| 2 | 3CUSTOMFPV | R8 5917 | 2 | 4/2:03.182 (2) | |
| 3 | 1BLACKHORSE | R6 5843 | 3 | 4/2:20.397 (4) | |
| 4 | 4DANNYBOY_ | R1 5658 | Bump-Up | ||
| 6 
												Tiny Whoop A3-Main Length: 2:00 Timed Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2FPVGAPS | R2 5695 | 1 | 5/2:31.316 (4) | |
| 2 | 3CUSTOMFPV | R8 5917 | 2 | 4/2:03.182 (2) | |
| 3 | 1BLACKHORSE | R6 5843 | 3 | 4/2:20.397 (4) | |
| 4 | 4DANNYBOY_ | R1 5658 | Bump-Up | ||
| Race Track | Tiny Whoop Track | 
|---|---|
| Registrations | Entries: 11 Drivers: 11 | 
| Total Race Laps | 254 |